Difference between revisions of "Template:New York"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
| data3 = New York, New York | | data3 = New York, New York | ||
| label4 = Dates | | label4 = Dates | ||
| − | | data4 = Session 1: July 2 - July 21 | + | | data4 = {{nowrap begin}}Session 1: July 2 - July 21{{!wrap}} Session 2: July 23 - August 11 |
| label5 = Years of Operation | | label5 = Years of Operation | ||
| − | | data5 = Dwight School (2014,2016) | + | | data5 = {{nowrap begin}}Dwight School (2014,2016){{!wrap}} The Speyer Legacy School (2015,2017) |
| label6 = Avg. Number of Students | | label6 = Avg. Number of Students | ||
| data6 = 220 | | data6 = 220 | ||
Revision as of 19:38, 15 December 2016
| New York | |
| Site Information | |
|---|---|
| School | The Speyer Legacy School |
| Location | New York, New York |
| Dates | Session 1: July 2 - July 21 | Session 2: July 23 - August 11 |
| Years of Operation | Dwight School (2014,2016) | The Speyer Legacy School (2015,2017) |
| Avg. Number of Students | 220 |
| Courses Offered | |
| Humanities | Journeys and Explorations | The Ancient World | Model United Nations and Advanced Geography |
| Writing | Writing and Reading Workshop | Writing Workshop: Modern Fantasy | Writing and Imagination |
| Math | Geometry and Spatial Sense | Numbers: Zero to Infinity | Inductive and Deductive Reasoning | Introduction to Robotics |
| Science | Be a Scientist! | The Edible World | Examining the Evidence | The Physics of Engineering | Cloudy with a Chance of Science |