Difference between revisions of "Template:Portola Valley"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = Portola Valley, California | | data3 = Portola Valley, California | ||
| − | | label4 = Year of Operation | + | | label4 = Dates |
| − | | | + | | data4 = July 1 - July 20 |
| − | | | + | | label5 = Year of Operation |
| − | | | + | | data5 = 2018 |
| + | | label6 = Avg. Number of Students | ||
| + | | data6 = 150 | ||
| − | | | + | | header7 = Courses Offered |
| − | | | + | | label8 = Humanities |
| − | | | + | | data8 = {{nowrap begin}} [[Model United Nations and Advanced Geography]] |
| − | | | + | | label9 = Writing |
| − | | | + | | data9 = [[Writing Workshop: Modern Fantasy]] |
| − | | | + | | label10 = Math |
| − | | | + | | data10 = [[Geometry and Spatial Sense]]{{!wrap}} [[Inductive and Deductive Reasoning]] |
| − | | | + | | label11 = Science |
| − | | | + | | data11 = [[Through the Microscope]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[The Edible World]]{{!wrap}} [[Inventions]]{{!wrap}} [[The Physics of Engineering]]{{!wrap}} [[Be a Scientist!]]{{!wrap}} [[Cloudy with a Chance of Science]] |
}} | }} | ||
Revision as of 15:16, 20 December 2017
| Portola Valley | |
| Site Information | |
|---|---|
| School | Woodland School |
| Location | Portola Valley, California |
| Dates | July 1 - July 20 |
| Year of Operation | 2018 |
| Avg. Number of Students | 150 |
| Courses Offered | |
| Humanities | Model United Nations and Advanced Geography |
| Writing | Writing Workshop: Modern Fantasy |
| Math | Geometry and Spatial Sense | Inductive and Deductive Reasoning |
| Science | Through the Microscope | Examining the Evidence | The Edible World | Inventions | The Physics of Engineering | Be a Scientist! | Cloudy with a Chance of Science |