Template:Sandy Spring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
| data3 = Sandy Spring, Maryland | | data3 = Sandy Spring, Maryland | ||
| label4 = Dates | | label4 = Dates | ||
| data4 = {{nowrap begin}}Session 1: | | data4 = {{nowrap begin}}Session 1: June 30 - July 19{{!wrap}}Session 2: July 21 - August 9 | ||
| label5 = Years of Operation | | label5 = Years of Operation | ||
| data5 = 1991-present | | data5 = 1991-present | ||
| Line 24: | Line 24: | ||
| header7 = Courses Offered | | header7 = Courses Offered | ||
| label8 = Humanities | | label8 = Humanities | ||
| data8 = {{nowrap begin}} [[ | | data8 = {{nowrap begin}} [[The Ancient World]]{{!wrap}} [[Big Questions]]{{!wrap}} [[Toyology]]{{!wrap}} [[The Olympics]] | ||
| label9 = Writing | | label9 = Writing | ||
| data9 = [[Writing and Reading Workshop]]{{!wrap}} [[Writing Workshop: Modern Fantasy]]{{!wrap}} [[Writing and Imagination | | data9 = [[Writing and Reading Workshop]]{{!wrap}} [[Writing Workshop: Modern Fantasy]]{{!wrap}} [[Writing and Imagination]] | ||
| label10 = Math | | label10 = Math | ||
| data10 = | | data10 = [[Geometry and Spatial Sense]]{{!wrap}} [[Numbers: Zero to Infinity]]{{!wrap}} [[Inductive and Deductive Reasoning]] | ||
| label11 = Computer Science | | label11 = Computer Science | ||
| data11 = [[Introduction to Robotics]] | | data11 = [[Introduction to Robotics]] | ||
| | | label12 = Science | ||
| | | data12 = [[Be a Scientist!]]{{!wrap}} [[Cloudy with a Chance of Science]]{{!wrap}} [[Inventions]]{{!wrap}} [[The Edible World]]{{!wrap}} [[Through the Microscope]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[The Physics of Engineering]]{{!wrap}} [[The Sensory Brain]]{{!wrap}} [[Space: To Infinity and Beyond]]{{!wrap}} [[Science Spoilers]] | ||
}} | }} | ||
Latest revision as of 21:26, 13 November 2019
| Sandy Spring | |
Westview at Sandy Springs School | |
| Site Information | |
|---|---|
| College | Sandy Spring Friends School |
| Location | Sandy Spring, Maryland |
| Dates | Session 1: June 30 - July 19 | Session 2: July 21 - August 9 |
| Years of Operation | 1991-present |
| Avg. Number of Students | 200 |
| Courses Offered | |
| Humanities | The Ancient World | Big Questions | Toyology | The Olympics |
| Writing | Writing and Reading Workshop | Writing Workshop: Modern Fantasy | Writing and Imagination |
| Math | Geometry and Spatial Sense | Numbers: Zero to Infinity | Inductive and Deductive Reasoning |
| Computer Science | Introduction to Robotics |
| Science | Be a Scientist! | Cloudy with a Chance of Science | Inventions | The Edible World | Through the Microscope | Examining the Evidence | The Physics of Engineering | The Sensory Brain | Space: To Infinity and Beyond | Science Spoilers |
