Difference between revisions of "Template:Venice"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
| data3 = Venice, California | | data3 = Venice, California | ||
| label4 = Dates | | label4 = Dates | ||
| − | | | + | | data4 = June 30 - July 19 |
| − | | | + | | label5 = Year of Operation |
| − | | | + | | data5 = 2018 |
| − | | | + | | label6 = Avg. Number of Students |
| − | | | + | | data6 = 120 |
| − | | | + | | header7 = Courses Offered |
| − | | | + | | label8 = Humanities |
| − | | | + | | data8 = {{nowrap begin}}[[The Ancient World]]{{!wrap}} [[Model United Nations and Advanced Geography]] |
| − | | | + | | label9 = Writing |
| − | | | + | | data9 = [[Writing Workshop: Modern Fantasy]] |
| − | | | + | | label10 = Math |
| − | | | + | | data10 = [[Numbers: Zero to Infinity]]{{!wrap}} [[Data and Chance]]{{!wrap}} [[Inductive and Deductive Reasoning]] |
| − | | | + | | label11 = Science |
| − | | | + | | data11 = [[Cloudy with a Chance of Science]]{{!wrap}} [[Inventions]]{{!wrap}} [[The Edible World]]{{!wrap}} [[Through the Microscope]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[The Physics of Engineering]] |
}} | }} | ||
Latest revision as of 10:54, 10 September 2018
| Venice | |
Magnolia Science Academy Logo | |
| Site Information | |
|---|---|
| School | Magnolia Science Academy 4 |
| Location | Venice, California |
| Dates | June 30 - July 19 |
| Year of Operation | 2018 |
| Avg. Number of Students | 120 |
| Courses Offered | |
| Humanities | The Ancient World | Model United Nations and Advanced Geography |
| Writing | Writing Workshop: Modern Fantasy |
| Math | Numbers: Zero to Infinity | Data and Chance | Inductive and Deductive Reasoning |
| Science | Cloudy with a Chance of Science | Inventions | The Edible World | Through the Microscope | Examining the Evidence | The Physics of Engineering |
