Template:Chestertown: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 | | data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 | ||
| label5 = Years of Operation | | label5 = Years of Operation | ||
| data5 = | | data5 = 1996-present | ||
| label6 = Avg. Number of Students | | label6 = Avg. Number of Students | ||
| data6 = 240 | | data6 = 240 | ||
Revision as of 18:01, 28 August 2017
| Chestertown | |
George Washington bust at Washington College | |
| Site Information | |
|---|---|
| College | Washington College |
| Location | Chestertown, Maryland |
| Dates | Session 1: June 25 - July 14 | Session 2: July 16 - August 4 |
| Years of Operation | 1996-present |
| Avg. Number of Students | 240 |
| Courses Offered | |
| Humanities | Model United Nations and Advanced Geography | Big Questions |
| Math | Data and Chance | Inductive and Deductive Reasoning | Introduction to Robotics |
| Writing | Heroes and Villains | Writing and Imagination |
| Science | Marine Ecology | Examining the Evidence | The Physics of Engineering | The Sensory Brain |
| Canon | |
| "American Pie" | "Sweet Caroline" | "Stairway to Heaven" | |
