Template:Sandy Spring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| header6 = Courses Offered | | header6 = Courses Offered | ||
| label7 = Humanities | | label7 = Humanities | ||
| data7 = {{nowrap begin}} [[Model United Nations and Advanced Geography]]{{!wrap}} [[ | | data7 = {{nowrap begin}} [[Model United Nations and Advanced Geography]]{{!wrap}} [[Journeys and Explorations]]{{!wrap}} [[The Ancient World]]{{!wrap}}[[Big Questions]] | ||
| label8 = Writing | | label8 = Writing | ||
| data8 = [[Writing and Reading Workshop]]{{!wrap}} [[Writing Workshop: Modern Fantasy]]{{!wrap}} [[Writing and Imagination]] | | data8 = [[Writing and Reading Workshop]]{{!wrap}} [[Writing Workshop: Modern Fantasy]]{{!wrap}} [[Writing and Imagination]] | ||
Revision as of 16:05, 28 December 2015
| Sandy Spring | |
Westview at Sandy Springs School | |
| Site Information | |
|---|---|
| College | Sandy Spring Friends School |
| Location | Sandy Spring, Maryland |
| Years of Operation | ????-present |
| Avg. Number of Students | 20 |
| Courses Offered | |
| Humanities | Model United Nations and Advanced Geography | Journeys and Explorations | The Ancient World | Big Questions |
| Writing | Writing and Reading Workshop | Writing Workshop: Modern Fantasy | Writing and Imagination |
| Math | Math Problem Solving | Geometry and Spatial Sense | Numbers: Zero to Infinity | Inductive and Deductive Reasoning | Introduction to Robotics |
| Science | Be a Scientist! | Cloudy with a Chance of Science | Inventions | The Edible World | Through the Microscope | Examining the Evidence | The Physics of Engineering | The Sensory Brain |
