Difference between revisions of "Template:Easton"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| data8 = [[Whodunit? Mystery and Suspense in Literature and Film]] | | data8 = [[Whodunit? Mystery and Suspense in Literature and Film]] | ||
| label9 = Math | | label9 = Math | ||
| − | | data9 = [[Mathematical Modeling]] {{!wrap}} [[Mathematics of Money]] {{!wrap}} [[Paradoxes and Infinities]] | + | | data9 = [[Mathematical Modeling]] {{!wrap}} [[The Mathematics of Money]] {{!wrap}} [[Paradoxes and Infinities]] |
| label10 = Computer Science | | label10 = Computer Science | ||
| data10 = [[Foundations of Programming]] | | data10 = [[Foundations of Programming]] | ||
Revision as of 13:49, 20 December 2015
| Easton | |
| File:Easton3.PNG | |
| Site Information | |
|---|---|
| College | Lafayette College |
| Location | Easton, Pennsylvania |
| Years of Operation | 2003-present (12 years) |
| Avg. Number of Students | CAA-200, YS-80 |
| Courses Offered | |
| Humanities | Introduction to Logic | Foundations of Psychology | Great Cases: American Legal History |
| Writing | Whodunit? Mystery and Suspense in Literature and Film |
| Math | Mathematical Modeling | The Mathematics of Money | Paradoxes and Infinities |
| Computer Science | Foundations of Programming |
| Science | Anatomy and Physiology | Principles of Engineering Design | Chemistry in Society |
| Canon | |
| Upper Canon | (in order) "All My Life" | "Iris" (brought to Easton by Nevermore Heidi Wong 14.1) ( | "Swing, Swing" | "American Pie" |
| Canon | "Cotton-Eyed Joe" | "Build Me Up, Buttercup" | "Everytime We Touch" | "Hey There Delilah" | "Cha Cha Slide" | "Stacy's Mom" | "Here in Your Arms" | "Smells Like Teen Spirit" | "Mr. Brightside" (brought by 14.1 nevermores) |
| Site Specifics | |
| Traditions | Swashbuckler | Sidewalk Chalk | BLAMMO | The Nevermore Song |
| See The Essential CTY for cross-site articles. | |