Difference between revisions of "Template:Sanrafael"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
| label4 = Dates | | label4 = Dates | ||
| data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 | | data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 | ||
| − | | | + | | label5 = Years of Operation |
| − | | | + | | data5 = 2016 |
| − | | | + | | label6 = Avg. Number of Students |
| − | | | + | | data6 = 180 |
| − | | | + | | header7 = Courses Offered |
| − | | | + | | label8 = Humanities |
| − | | | + | | data8 = {{nowrap begin}}[[Logic]]{{!wrap}} [[Cognitive Psychology]]{{!wrap}} [[Philosophy]] |
| − | | | + | | label9 = Math |
| − | | | + | | data9 = [[Cryptology]] |
| − | | | + | | label10 = Computer Science |
| − | | | + | | data10 = [[Fundamentals of Computer Science]] |
| − | | | + | | label11 = Science |
| − | | | + | | data11 = [[FPHS Biology]]{{!wrap}} [[FPHS Chemistry]]{{!wrap}} [[Intro to Biomed]]{{!wrap}} [[Principles of Engineering Design]]{{!wrap}} [[Volcanoes]]{{!wrap}} [[Biotechnology]] |
}} | }} | ||
Revision as of 17:36, 21 October 2016
| San Rafael | |
Edgehill Mansion at San Rafael | |
| Site Information | |
|---|---|
| College | Dominican University |
| Location | San Rafael, California |
| Dates | Session 1: June 25 - July 14 | Session 2: July 16 - August 4 |
| Years of Operation | 2016 |
| Avg. Number of Students | 180 |
| Courses Offered | |
| Humanities | Logic | Cognitive Psychology | Philosophy |
| Math | Cryptology |
| Computer Science | Fundamentals of Computer Science |
| Science | FPHS Biology | FPHS Chemistry | Intro to Biomed | Principles of Engineering Design | Volcanoes | Biotechnology |
