Template:CIT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = Pasadena, California | | data3 = Pasadena, California | ||
| label4 = | | label4 = Year of Operation | ||
| data4 = | | data4 = 1997 | ||
| label5 = Avg. Number of Students | | label5 = Avg. Number of Students | ||
| data5 = ??? | | data5 = ??? | ||
| Line 22: | Line 22: | ||
| header6 = Courses Offered | | header6 = Courses Offered | ||
| label7 = Humanities | | label7 = Humanities | ||
| data7 = {{nowrap begin}}[[Writing and Reading Seminar]]{{!wrap}} [[Public Speaking and Communication]]{{!wrap}} [[Psychology - An Introduction]] | | data7 = {{nowrap begin}}[[Writing and Reading Seminar]]{{!wrap}} [[Public Speaking and Communication]]{{!wrap}} [[Foundations of Psychology|Psychology - An Introduction]] | ||
| label8 = Math | | label8 = Math | ||
| data8 = [[Math & Music]]{{!wrap}} [[Math Workshop]] | | data8 = [[Math & Music]]{{!wrap}} [[Math Workshop]] | ||
Latest revision as of 17:36, 19 June 2017
| CIT | |
| Beckman Institute at CalTech | |
| Site Information | |
|---|---|
| School | California Institute of Technology |
| Location | Pasadena, California |
| Year of Operation | 1997 |
| Avg. Number of Students | ??? |
| Courses Offered | |
| Humanities | Writing and Reading Seminar | Public Speaking and Communication | Psychology - An Introduction |
| Math | Math & Music | Math Workshop |
| Sciences | Neurobiology |