Engineering Design: Architecture in Spain: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category: Courses" |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | |||
| title = Engineering Design: Architecture in Spain | |||
| header1 = Science course | |||
| label2 = Course Code | data2 = ?? | |||
| label3 = Years of Operation | data3 = 2008-2009 | |||
| label4 = Sites Offered | data4 = [[MAD]] | |||
}} | |||
==Course Description== | |||
''From the [https://cty.jhu.edu/_archive/intl/2009.pdf CTY International 2009 PDF]:'' | |||
See Madrid’s architecture through an engineer’s viewpoint that considers materials science, civil engineering, physics, and chemistry. | |||
[[Category: Courses]] | [[Category: Courses]] | ||
[[Category: Madrid, Spain]] | |||
Latest revision as of 15:19, 22 November 2018
| Science course | |
|---|---|
| Course Code | ?? |
| Years of Operation | 2008-2009 |
| Sites Offered | MAD |
Course Description
From the CTY International 2009 PDF:
See Madrid’s architecture through an engineer’s viewpoint that considers materials science, civil engineering, physics, and chemistry.