Difference between revisions of "Template:St. Mary's City"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
| data3 = St. Mary's City, Maryland | | data3 = St. Mary's City, Maryland | ||
| label4 = Years of Operation | | label4 = Years of Operation | ||
| − | | data4 = 1979-1981, | + | | data4 = 1979-1981, 2001-2005 |
| label5 = Avg. Number of Students | | label5 = Avg. Number of Students | ||
| data5 = 210 | | data5 = 210 | ||
Revision as of 19:40, 10 June 2017
| St. Mary's City | |
Calvert Hall | |
| Site Information | |
|---|---|
| College | St. Mary's College of Maryland |
| Location | St. Mary's City, Maryland |
| Years of Operation | 1979-1981, 2001-2005 |
| Avg. Number of Students | 210 |
| Courses Offered | |
| Humanities | Ancient Greek | Latin I | Law and Politics in US History |
| Writing | Crafting the Essay |
| Math and Computer Science | Mathematical Modeling | Cryptology | Probability and Game Theory | Fundamentals of Computer Science |
| Science | Introduction to Biomedical Sciences | Scientific Investigations: St. Mary's River | Archaeology | FPHS Biology | FPHS Chemistry | The History of Disease |
