User:13electrode13: Difference between revisions
Jump to navigation
Jump to search
Made my own profile page |
No edit summary |
||
| Line 1: | Line 1: | ||
Hi! I’m Isaac. I’ve gone to CTY for 9 total sessions, from 2015 to 2019, plus at least 4 years of baby CTY. I was the Rave King at Car 19.2. Ariel, Jack Flash of Lan 16.1, is my sister. I almost won Blammo during Lan 18.1 with 15 total kills, but I got Blammoed because my pod poi broke. My signature move is the jump rope orbital. | Hi! I’m Isaac. I’ve gone to CTY for 9 total sessions, from 2015 to 2019, plus at least 4 years of baby CTY. I was the Rave King at Car 19.2. Ariel, Jack Flash of Lan 16.1, is my sister. I almost won Blammo during Lan 18.1 with 15 total kills, but I got Blammoed because my pod poi broke. My signature move is the jump rope orbital. | ||
==Classes== | |||
Car 15.1 - Game Theory | |||
Lan 16.1 - Computer Science | Car 15.1 - Game Theory<br> | ||
Car 16.2 - Cryptology | Lan 16.1 - Computer Science<br> | ||
Lan 17.1 - Advanced Robotics | Car 16.2 - Cryptology<br> | ||
Car 17.2 - FPHS Chemistry | Lan 17.1 - Advanced Robotics<br> | ||
Lan 18.1 - Theory of Computation | Car 17.2 - FPHS Chemistry<br> | ||
Car 18.2 - Electrical Engineering | Lan 18.1 - Theory of Computation<br> | ||
Lan 19.1 - Advanced Cryptology | Car 18.2 - Electrical Engineering<br> | ||
Car 19.2 - Neuroscience | Lan 19.1 - Advanced Cryptology<br> | ||
Car 19.2 - Neuroscience<br> | |||
Revision as of 17:09, 25 June 2019
Hi! I’m Isaac. I’ve gone to CTY for 9 total sessions, from 2015 to 2019, plus at least 4 years of baby CTY. I was the Rave King at Car 19.2. Ariel, Jack Flash of Lan 16.1, is my sister. I almost won Blammo during Lan 18.1 with 15 total kills, but I got Blammoed because my pod poi broke. My signature move is the jump rope orbital.
Classes
Car 15.1 - Game Theory
Lan 16.1 - Computer Science
Car 16.2 - Cryptology
Lan 17.1 - Advanced Robotics
Car 17.2 - FPHS Chemistry
Lan 18.1 - Theory of Computation
Car 18.2 - Electrical Engineering
Lan 19.1 - Advanced Cryptology
Car 19.2 - Neuroscience