Template:Stamford
Jump to navigation
Jump to search
| Stamford | |
Bi-Cultural Day School Logo | |
| Site Information | |
|---|---|
| School | Bi-Cultural Hebrew Academy of Stamford |
| Location | Stamford, Connecticut |
| Dates | June 30 - July 19 |
| Year of Operation | 2019-Present |
| Avg. Number of Students | ??? |
| Courses Offered | |
| Humanities | Model United Nations and Advanced Geography | The Olympics |
| Writing | Writing and Reading Workshop | Writing and Imagination |
| Math and Computer Science | Inductive and Deductive Reasoning | Introduction to Robotics |
| Science | Cloudy with a Chance of Science | The Edible World | The Physics of Engineering | The Sensory Brain | Examining the Evidence | Inventions | Science Spoilers |
