Template:CAA courses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| labelstyle = background:#f0daf0; width:27%; | | labelstyle = background:#f0daf0; width:27%; | ||
| header6 = | | header6= Sites | ||
| label7 | | label7= Sites | ||
| | | data17= [[Bristol]], [[Easton]], [[Haverford]], [[San Rafael]], [[Santa Cruz]] | ||
| | | header8 = Courses Offered | ||
| label13= | | label9 = Humanities | ||
| data13= [[ | | data9 = {{nowrap begin}}[[Great Cases: American Legal History]]{{!wrap}} [[Philosophy]]{{!wrap}} [[Introduction to Logic]]{{!wrap}} [[Bioethics]]{{!wrap}} [[Foundations of Psychology]] | ||
| label10 = Writing | |||
| data10 = [[Crafting the Essay]]{{!wrap}} [[Writing About Place: The Monterey Bay]]{{!wrap}} [[Whodunit? Mystery and Suspense in Literature and Film]]{{!wrap}} [[The Graphic Novel]] | |||
| label11 = Math | |||
| data11 = [[Paradoxes and Infinities]]{{!wrap}} [[Geometry through Art]]{{!wrap}} [[Mathematical Modeling]]{{!wrap}} [[Discrete Math]] | |||
| label12 = Computer Science | |||
| data12 = [[Foundations of Programming]] | |||
| label13 = Economics | |||
| data13 = [[The Mathematics of Money]]{{!wrap}} [[Game Theory and Economics]] | |||
| label14 = Science | |||
| data14 = [[Anatomy and Physiology]]{{!wrap}} [[Zoology]]{{!wrap}} [[Biotechnology]]{{!wrap}} [[Chemistry in Society]]{{!wrap}} [[The Physics of Sports]]{{!wrap}} [[Principles of Engineering Design]]{{!wrap}} [[Introduction to Astronomy]]{{!wrap}} [[Volcanoes]] | |||
}} | }} | ||
Revision as of 17:25, 28 January 2016
| CAA Courses | |
CAA courses available | |
| Sites | |
|---|---|
| Courses Offered | |
| Humanities | Great Cases: American Legal History | Philosophy | Introduction to Logic | Bioethics | Foundations of Psychology |
| Writing | Crafting the Essay | Writing About Place: The Monterey Bay | Whodunit? Mystery and Suspense in Literature and Film | The Graphic Novel |
| Math | Paradoxes and Infinities | Geometry through Art | Mathematical Modeling | Discrete Math |
| Computer Science | Foundations of Programming |
| Economics | The Mathematics of Money | Game Theory and Economics |
| Science | Anatomy and Physiology | Zoology | Biotechnology | Chemistry in Society | The Physics of Sports | Principles of Engineering Design | Introduction to Astronomy | Volcanoes |
| Bristol, Easton, Haverford, San Rafael, Santa Cruz | |
