Difference between revisions of "Template:Baltimore, maryland"
Jump to navigation
Jump to search
m |
m |
||
| Line 18: | Line 18: | ||
| data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 | | data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 | ||
| label5 = Years of Operation | | label5 = Years of Operation | ||
| − | | data5 = Early 1990s?-1999 | + | | data5 = Early 1990s?-1999{{!wrap}}2001-present |
| label6 = Avg. Number of Students | | label6 = Avg. Number of Students | ||
| data6 = 380 | | data6 = 380 | ||
Revision as of 08:22, 21 June 2017
| Baltimore | |
| The main "bell tower". | |
| Site Information | |
|---|---|
| College | Johns Hopkins University |
| Location | Baltimore, Maryland |
| Dates | Session 1: June 25 - July 14 | Session 2: July 16 - August 4 |
| Years of Operation | Early 1990s?-1999 | 2001-present |
| Avg. Number of Students | 380 |
| Courses Offered | |
| Humanities | International Politics | Logic | Linguistics | Law and Politics in US History |
| Writing | Creative Nonfiction | Wicked Art |
| Math, Computer Science and Economics | Mathematical Logic | IPMS | Fundamentals of Microeconomics | Macroeconomics and the Global Economy |
| Science | FPHS Biology | Neuroscience | Genetics | Investigations in Engineering | Astrophysics |
| Canon | |
| No set canon; American Pie is always played, but there are no other guarantees; depends on RAs present. | |
| Site Specifics | |
| Baltimoreans | (none so far) |
| See The Essential CTY for cross-site articles. | |