Difference between revisions of "Template:Baltimore, maryland"
Jump to navigation
Jump to search
(Canon has now been adjusted to reflect the page.) |
|||
| Line 33: | Line 33: | ||
| header12 = Canon | | header12 = Canon | ||
| − | | data13 = | + | | label13 = High Holy Cannon |
| + | | data13 = American Pie{{!wrap}} Stairway to Heaven{{!wrap}} Forever Young | ||
| + | |label14 = Upper/Lower Cannon | ||
| + | |data14 = Sandstorm{{!wrap}} Satisfaction{{!wrap}} Everytime We Touch{{!wrap}} Don't Stop Believin'{{!wrap}} Hey There Delilah{{!wrap}} Piano Man{{!wrap}} Cotton Eye Joe{{!wrap}} Cha Cha Slide{{!wrap}} Cupid Shuffle{{!wrap}} Star Wars Theme{{!wrap}} All Star{{!wrap}} Tunak Tunak Tun{{!wrap}} Teach Me How To Dougie{{!wrap}} Mr. Brightside{{!wrap}} Pokemon Theme Song{{!wrap}} Blister in the Sun{{!wrap}} Can't Hold Us{{!wrap}} Istnabul{{!wrap}} Iris{{!wrap}} Stacy's Mom{{!wrap}} I'll Make A Man Out Of You{{!wrap}} Bohemian Rhapsody{{!wrap}} Nightswimming{{!wrap}} Firework{{!wrap}} Africa | ||
| header14 = Site Specifics | | header14 = Site Specifics | ||
Revision as of 20:06, 6 August 2018
| Baltimore | |
| The main "bell tower". | |
| Site Information | |
|---|---|
| College | Johns Hopkins University |
| Location | Baltimore, Maryland |
| Dates | Session 1: June 24 - July 13 | Session 2: July 15 - August 3 |
| Years of Operation | Early 1990s?-1999 | 2001-present |
| Avg. Number of Students | 380 |
| Courses Offered | |
| Humanities | International Politics | Logic | Linguistics | Law and Politics in US History | Newton, Darwin, and Einstein | |
| Writing | Creative Nonfiction |
| Math and Computer Science | Mathematical Logic | IPMS | Fundamentals of Microeconomics | Macroeconomics and the Global Economy |
| Science | FPHS Biology | Neuroscience | Genetics | Investigations in Engineering | Astrophysics |
| Canon | |
| High Holy Cannon | American Pie | Stairway to Heaven | Forever Young |
| Site Specifics | |
| Baltimoreans | (none so far) |
| See The Essential CTY for cross-site articles. | |