Difference between revisions of "User:Dan.Olevsky"
Jump to navigation
Jump to search
m |
Dan.Olevsky (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=='''Daniel Olevsky'''== | =='''Daniel Olevsky'''== | ||
− | + | Won Blammo at Saratoga 19.2 with 16 kills (two sacrifices at the very end during free for all) even though I was banned by the then Blammo God from killing anyone else for almost a week before free for all started | |
− | [[ | + | Became the [[Memories:SAR#The_True_Blammo_God|True Blammo God]] |
− | + | Was meant to be [[Blammo_God#Saratoga_Springs|Blammo God]] for [[SAR]] 20.2 & 21.2 (Both Cancelled) | |
− | + | Participated in 18.2 (Fundamentals of Computer Science A), 19.1 (Microeconomics), and 19.2 (Macroeconomics), all at Saratoga Springs, New York | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:43, 14 August 2022
Daniel Olevsky
Won Blammo at Saratoga 19.2 with 16 kills (two sacrifices at the very end during free for all) even though I was banned by the then Blammo God from killing anyone else for almost a week before free for all started
Became the True Blammo God
Was meant to be Blammo God for SAR 20.2 & 21.2 (Both Cancelled)
Participated in 18.2 (Fundamentals of Computer Science A), 19.1 (Microeconomics), and 19.2 (Macroeconomics), all at Saratoga Springs, New York