Difference between revisions of "Template:Saratogasprings"
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
| data5 = ?? | | data5 = ?? | ||
| − | | header6 = Courses | + | | header6 = Courses Offered |
| label7 = Humanities | | label7 = Humanities | ||
| data7 = {{nowrap begin}}[[Greek I]]{{!wrap}} [[Greek II]]{{!wrap}} [[Latin I]]{{!wrap}} [[Etymologies]]{{!wrap}} [[Logic]]{{!wrap}} [[Philosophy of Mind]]{{!wrap}} [[Cognitive Psychology]] | | data7 = {{nowrap begin}}[[Greek I]]{{!wrap}} [[Greek II]]{{!wrap}} [[Latin I]]{{!wrap}} [[Etymologies]]{{!wrap}} [[Logic]]{{!wrap}} [[Philosophy of Mind]]{{!wrap}} [[Cognitive Psychology]] | ||
Revision as of 18:18, 3 July 2008
| Saratoga Springs | |
| Hi | |
| Site Information | |
|---|---|
| College | Skidmore College |
| Location | Saratoga Springs, New York |
| Years of Operation | ????-present |
| Avg. Number of Students | ?? |
| Courses Offered | |
| Humanities | Greek I | Greek II | Latin I | Etymologies | Logic | Philosophy of Mind | Cognitive Psychology |
| Writing | Crafting the Essay | Intro to Creative Writing | TCE: Literature and the Arts | Popular Culture |
| Math | Cryptology | Probability and Game Theory | Mathematical Logic | Number Theory | IPMS |
| Computer Science | Fundamentals of CS | Theory of Computation | Data Structures and Algorithms |
| Site Specifics | |
| Canon | |
| Games | 1000 Blank White Cards | Varsity Catch |
| Movies | Dark Side of Oz | Harold and Maude |
| Sub-Canon | "Iris" | "Mr. Brightside" | CTY Shuffle | The Afterdance |
| Prominent Staff | |
| Max Siegel | Spartans | Stefanism | |