Template:Baltimore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
| data14 = Don't Stop Believing{{!wrap}} Mr. Brightside{{!wrap}} Bohemian Rhapsody{{!wrap}} Sandstorm{{!wrap}} Cha Cha Slide{{!wrap}} Come On Eileen{{!wrap}} Iris{{!wrap}} Tunak Tunak Tun | | data14 = Don't Stop Believing{{!wrap}} Mr. Brightside{{!wrap}} Bohemian Rhapsody{{!wrap}} Sandstorm{{!wrap}} Cha Cha Slide{{!wrap}} Come On Eileen{{!wrap}} Iris{{!wrap}} Tunak Tunak Tun | ||
| label15 = Middle Canon | | label15 = Middle Canon | ||
| data15 = Wobble{{!wrap}} For baltimore{{!wrap}} Cotton Eye Joe{{!wrap}} Istanbul (Not Constantinople){{!wrap}} I'll Make a Man out of You{{!wrap}} Time Warp{{!wrap}} Stacey's Mom{{!wrap}} Teach me How to Dougie{{!wrap}} Bad Romance{{!wrap}} Can't Hold Us{{!wrap}} Sweet Caroline{{!wrap}} Blister In the Sun | | data15 = Wobble{{!wrap}} For baltimore{{!wrap}} Cotton Eye Joe{{!wrap}} Istanbul (Not Constantinople){{!wrap}} I'll Make a Man out of You{{!wrap}} Time Warp{{!wrap}} Stacey's Mom{{!wrap}} Teach me How to Dougie{{!wrap}} Bad Romance{{!wrap}} Can't Hold Us{{!wrap}} Sweet Caroline{{!wrap}} Blister In the Sun{{!wrap}} | ||
| label16 = Lower Canon | | label16 = Lower Canon | ||
|data16 = Nightswimming{{!wrap}} Every Time We Touch{{!wrap}} Fireflies{{!wrap}} Anna Sun{{!warp}} Closing time{{!wrap}} Somewhere only we know{{!wrap}} Numa Numa{{!wrap}} King of Africa{{!wrap}} Satisfaction{{!wrap}} Pokémon Theme Song | |data16 = Nightswimming{{!wrap}} Every Time We Touch{{!wrap}} Fireflies{{!wrap}} Anna Sun{{!warp}} Closing time{{!wrap}} Somewhere only we know{{!wrap}} Numa Numa{{!wrap}} King of Africa{{!wrap}} Satisfaction{{!wrap}} Pokémon Theme Song | ||
Revision as of 17:47, 21 July 2022
| Baltimore | |
| The main "bell tower" of Gilman Hall. | |
| Site Information | |
|---|---|
| College | Johns Hopkins University |
| Location | Baltimore, Maryland |
| Dates | Session 1: June 21 - July 10 | Session 2: July 12 - July 31 |
| Years of Operation | Early 1990s?-1999 | 2001-present |
| Avg. Number of Students | 380 |
| Courses Offered | |
| Humanities | International Politics | Logic | Linguistics | Law and Politics in US History | Newton, Darwin, and Einstein | |
| Writing | Writing Your World |
| Math and Computer Science | Mathematical Logic | Fundamentals of Microeconomics | Macroeconomics and the Global Economy | Probability and Game Theory |
| Science | FPHS Biology | Neuroscience | Genetics | Investigations in Engineering | Astrophysics |
| Canon | |
| High Holy Canon | American Pie | Stairway to Heaven | Forever Young |
| High Canon | Don't Stop Believing | Mr. Brightside | Bohemian Rhapsody | Sandstorm | Cha Cha Slide | Come On Eileen | Iris | Tunak Tunak Tun |
| Middle Canon | Wobble | For baltimore | Cotton Eye Joe | Istanbul (Not Constantinople) | I'll Make a Man out of You | Time Warp | Stacey's Mom | Teach me How to Dougie | Bad Romance | Can't Hold Us | Sweet Caroline | Blister In the Sun | |
| Lower Canon | Nightswimming | Every Time We Touch | Fireflies | Anna SunTemplate:!warp Closing time | Somewhere only we know | Numa Numa | King of Africa | Satisfaction | Pokémon Theme Song |
| Site Specifics | |
| Baltimoreans | Empress and Emperor | Prince and Princess of the Blood | Games God and/or Goddess | Rave Monarch |
| See The Essential CTY for cross-site articles. | |