Difference between revisions of "Be a Scientist!"
Line 8: | Line 8: | ||
}} | }} | ||
{{Baby CTY Courses}} | {{Baby CTY Courses}} | ||
+ | ===Course Description=== | ||
+ | [https://web.archive.org/web/20060901225252/http://cty.jhu.edu/summer/employment/science.html#bsci From the CTY Course Catalog] (2006): | ||
+ | |||
+ | What is science? Who are scientists? What do scientists do? In this course, students are introduced to the processes of scientists working in the field. They learn about the basic nature of science and how it seeks to answer questions about the world around us. | ||
+ | |||
+ | Throughout the course, students become familiar with the methods of experimental investigation integral to all branches of science. Instructors present guidelines, strategies, and techniques, which students then put into practice. For example, they might be challenged to design and build their own terrarium or create a field guide for the unique environment at their site. They might observe firsthand the behavior of worms, recording notes and drawings in a scientist's log; research what others have learned about worms; and share their findings with classmates. | ||
+ | |||
+ | Students learn to question and hypothesize; identify and manipulate variables; observe, measure, and record data; and analyze and interpret results. This course is designed as a workshop in which students discuss their challenges and successes in regular class forums and then incorporate that feedback into further study. As a culminating project, the students work in teams, or individually, to design and carry out their own original investigations. | ||
[[Category: Courses]] | [[Category: Courses]] |
Revision as of 11:12, 30 May 2018
Science Course | |
---|---|
Course Code | BSCI |
Year Opened | 2006 |
Sites Offered | ALE, HKY, LAJ, SAN, SPE, WDS, |
Previously Offered | NUE, NRS, WIN |
Course Description
From the CTY Course Catalog (2006):
What is science? Who are scientists? What do scientists do? In this course, students are introduced to the processes of scientists working in the field. They learn about the basic nature of science and how it seeks to answer questions about the world around us.
Throughout the course, students become familiar with the methods of experimental investigation integral to all branches of science. Instructors present guidelines, strategies, and techniques, which students then put into practice. For example, they might be challenged to design and build their own terrarium or create a field guide for the unique environment at their site. They might observe firsthand the behavior of worms, recording notes and drawings in a scientist's log; research what others have learned about worms; and share their findings with classmates.
Students learn to question and hypothesize; identify and manipulate variables; observe, measure, and record data; and analyze and interpret results. This course is designed as a workshop in which students discuss their challenges and successes in regular class forums and then incorporate that feedback into further study. As a culminating project, the students work in teams, or individually, to design and carry out their own original investigations.