Difference between revisions of "Inventions"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
}} | }} | ||
{{Baby CTY Courses}} | {{Baby CTY Courses}} | ||
− | ==Course Description | + | ==Course Description== |
[https://web.archive.org/web/19970111231524/http://www.jhu.edu:80/~gifted/acadprog/ys/n-mathsc.htm From the CTY Course Catalog] (1997): | [https://web.archive.org/web/19970111231524/http://www.jhu.edu:80/~gifted/acadprog/ys/n-mathsc.htm From the CTY Course Catalog] (1997): | ||
Revision as of 11:00, 31 May 2018
Science Course | |
---|---|
Course Code | INVT |
Year Opened | 1997 |
Sites Offered | ALE, GIL, HKY, LAJ, MSA, SAN, WDS |
Previously Offered | NRS, NUE, STP, WIN |
Course Description
From the CTY Course Catalog (1997):
What was the most valuable invention of all time? How do things work? This course is all about inventing, inventions, and inventors. Students investigate some of the most influential persons and inventions in history. Thomas Edison, for example, had 1,093 patents. Students examine, compare, and discuss the importance and impact of discoveries and inventions in the 19th and 20th centuries. Through hands-on activities students explore how simple machines and "things" work. They are exposed to problem-solving models and have opportunities to use their own creative and imaginative minds.