Introduction to Archaeology: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category: Courses" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | |||
| title = Introduction to Archaeology | |||
| header1 = Humanities Course | |||
| label2 = Course Code | data2 = [[Introduction to Archaeology|IARC]] | |||
| label3 = Year Opened | data3 = 2007 | |||
| label4 = Sites Offered | data4 = [[MEX]] | |||
}} | |||
{{CTY Courses}} | |||
==Course Description== | |||
[https://web.archive.org/web/20070629235734/http://cty.jhu.edu:80/summer/employment/science.html#iarc From the CTY Course Catalog] (2007): | |||
In this course, students learn to survey, map, and excavate sites; recover and record data; process and analyze artifacts; and create replicas of stone tools and pottery. Field trips to local sites are an integral component of this course. | |||
[[Category: Courses]] | [[Category: Courses]] | ||
Latest revision as of 22:08, 13 July 2018
| Humanities Course | |
|---|---|
| Course Code | IARC |
| Year Opened | 2007 |
| Sites Offered | MEX |
Course Description
From the CTY Course Catalog (2007):
In this course, students learn to survey, map, and excavate sites; recover and record data; process and analyze artifacts; and create replicas of stone tools and pottery. Field trips to local sites are an integral component of this course.
