Template:CTY Courses: Difference between revisions

From RealCTY
Jump to navigation Jump to search
Lukepf04 (talk | contribs)
No edit summary
Lukepf04 (talk | contribs)
No edit summary
Line 15: Line 15:
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Humanities
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Humanities
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Linguistics]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Logic: Principles of Reasoning|Logic: PoR]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Logic: Principles of Reasoning|Logic: PoR]] · [[Ethics]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[International Politics]] · [[Law and Politics in US History]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Existentialism]] · [[Philosophy of Mind]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Ethics]] · [[Existentialism]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Law and Politics in US History]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Philosophy of Mind]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[International Politics]] · [[Cognitive Psychology]]  
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Cognitive Psychology]] · [[Linguistics]]  
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Goodwives and Witches: Women in Colonial America]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Goodwives and Witches: Women in Colonial America]]
Line 33: Line 33:
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Writing
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Writing
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Creative Nonfiction]] · [[Fiction and Poetry]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Creative Nonfiction]] · [[Advanced Fiction]]
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Fiction and Poetry]]  
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Utopias and Dystopias]] 
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Freaks and Geeks in Popular Media]]  
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Freaks and Geeks in Popular Media]]  
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Utopias and Dystopias]] · [[Advanced Fiction]] 
|-
|-
|- <!----------Math---------->
|- <!----------Math---------->
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Math
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Math
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Cryptology]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Individually Paced Mathematics Sequence]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Probability and Game Theory]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Probability and Game Theory]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Mathematical Logic]] · [[Number Theory]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Number Theory]] · [[Mathematical Logic]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Individually Paced Mathematics Sequence]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Cryptology]]
|- <!----------Economics---------->
|- <!----------Economics---------->
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Economics
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Economics
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Fundamentals of Microeconomics]]  
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Macroeconomics and the Global Economy]]  
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Macroeconomics and the Global Economy]]  
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Fundamentals of Microeconomics]]  
|- <!----------Computer Science---------->
|- <!----------Computer Science---------->
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Computer Science
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Computer Science
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Fundamentals of Computer Science]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Data Structures and Algorithims]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Data Structures and Algorithms]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Fundamentals of Computer Science]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Advanced Robotics]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Advanced Robotics]]
Line 69: Line 71:
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Science
! style="background:#ccccff; font-size: 95%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;" | Science
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Introduction to Biomedical Sciences]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Fast-Paced High School Biology|FPHS Biology]] · [[Fast-Paced High School Chemistry|FPHS Chemistry]] · [[Fast-Paced High School Physics|FPHS Physics]]
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Paleobiology]]  
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Fast-Paced High School Biology|FPHS Biology]] · [[Neuroscience]] · [[Genetics]]  
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Astrophysics]]  
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #fffff;" | [[Fast-Paced High School Chemistry|FPHS Chemistry]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Paleobiology]] · [[Genetics]] · [[Neuroscience]]  
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Intro to Organic Chemistry]] · [[Electrical Engineering]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #fffff;" | [[Investigations in Engineering]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #fffff;" | [[Astrophysics]] · [[Fast-Paced High School Physics|FPHS Physics]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Introduction to Biomedical Sciences]] · [[Electrical Engineering]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Advanced Topics in Physics: Special Relativity|Special Relativity]] · [[Investigations in Engineering]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #fffff;" | [[Advanced Topics in Physics: Special Relativity|Special Relativity]] · [[Intro to Organic Chemistry]]
|-
|-
|- <!----------Princeton---------->
|- <!----------Princeton---------->
Line 96: Line 96:
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Science, Technology and Public Policy]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #edf3fe;" | [[Science, Technology and Public Policy]]
|-
|-
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Politics in the Middle East]] · [[Race and Politics]]
| nowrap style="font-size: 90%; padding: 0 5px 0 5px; background: #ffffff;" | [[Race and Politics]] · [[Politics in the Middle East]]
|-  
|-  
|- <!----------Institute for Advanced Critical and Cultural Studies---------->
|- <!----------Institute for Advanced Critical and Cultural Studies---------->

Revision as of 21:28, 24 June 2018

Part of a series on
CTY Courses
Category · Template · CAA Courses
Sites
Baltimore · Carlisle · Lancaster · Los Angeles · Saratoga Springs · Seattle
Humanities
Logic: PoR
International Politics · Law and Politics in US History
Ethics · Existentialism
Philosophy of Mind
Cognitive Psychology · Linguistics
Goodwives and Witches: Women in Colonial America
Dissent
Newton, Darwin, and Einstein
Writing
Creative Nonfiction · Advanced Fiction
Fiction and Poetry
Utopias and Dystopias
Freaks and Geeks in Popular Media
Math
Individually Paced Mathematics Sequence
Probability and Game Theory
Number Theory · Mathematical Logic
Cryptology
Economics
Macroeconomics and the Global Economy
Fundamentals of Microeconomics
Computer Science
Data Structures and Algorithims
Fundamentals of Computer Science
Advanced Robotics
Theory of Computation
Science
FPHS Biology · FPHS Chemistry · FPHS Physics
Astrophysics
Paleobiology · Genetics · Neuroscience
Investigations in Engineering
Introduction to Biomedical Sciences · Electrical Engineering
Special Relativity · Intro to Organic Chemistry
Princeton
Global Politics: Human Rights and Justice
Human Nature and Technology
Politics and Film · Epidemiology
The Mathematics of Competitive Behavior
Science, Technology and Public Policy
Race and Politics · Politics in the Middle East
Institute for Advanced Critical and Cultural Studies
Playing God: The Ethics of Human Subjects Research
Madness and Insanity: A Social History
You Will Be Offended: Satire, Comedy, and Public Discourse
Civic Leadership Institute (PBD/BRK)
Service, Leadership & Community Transformation
Defunct Courses
Beginning Ancient Greek · German 1
German 2
Latin 2
French 1 · French 2
Great Revolutions
American History
Modern European History · Eastern European History
Introduction to Psychology · Music Theory
History of Western Art
Renaissance Art
Introduction to American Studies: Race and Class
Twentieth Century Art · Gandhi's India
American Studies: The Sixties · Women and US Social Reform
Ain't I a Woman?: US Social Movements
American Studies: The Harlem Renaissance
Intermediate Ancient Greek
Islam · The Asian Pacific Rim
Russian History
TCE: Literature and the Arts · TCE: Popular Culture
The Crafting of Drama
The Crafting of Poetry · TCE: Shakespeare
TCE: Science Fiction
TCE: Beyond the Ring and the Wardrobe
Advanced Mathematical Modeling
Advanced Mathematical Reasoning
Statistics · Calculus: A Conceptual Approach
Topics in Precalculus
Set Theory · Digital Logic
Theoretical Foundations of Computer Science
Introduction to Laboratory Sciences · Archaeology
Ecology
Microbiology · Selected in Advanced Biology
Selected Topics in Advanced Chemistry
Selected Topics in Advanced Physics · Physical Anthropology
Advanced Physics: Mechanics
Scientific Investigations: St. Mary's River · Genomics
Volcanoes
Etymologies · Oceanography: The Hawaiian Pacific
Life Cycle of an Island: Hawaii
The History of Disease · The Critical Essay: Film
Wicked Art: Pictures, Pixels, and Pens · Advanced Cryptology
Latin I
The Digital Revolution: Writing and Social Media