Difference between revisions of "The Mathematics of Money"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| label2 = Course Code | data2 = [[The Mathematics of Money|MONY]] | | label2 = Course Code | data2 = [[The Mathematics of Money|MONY]] | ||
| label3 = Year Opened | data3 = 2008 | | label3 = Year Opened | data3 = 2008 | ||
− | | label4 = Sites Offered | data4 = [[ | + | | label4 = Sites Offered | data4 = [[BRI]], [[CGV]], [[LAN]], [[LOS]], [[SCZ]] |
− | | label5 = Previously Offered | data5 = [[BTH]], [[CAL]], [[EST]] | + | | label5 = Previously Offered | data5 = [[ATN]], [[BTH]], [[CAL]], [[EST]], [[HAV]], [[HKU]], [[SUN]] |
}} | }} | ||
{{CAA courses}} | {{CAA courses}} | ||
Line 12: | Line 12: | ||
From the CTY Summer Catalog: | From the CTY Summer Catalog: | ||
− | Why are round-trip fares from Orlando to Kansas City higher than those from Kansas City to Orlando? How do interest rate adjustments | + | Why are round-trip fares from Orlando to Kansas City higher than those from Kansas City to Orlando? How do interest-rate adjustments affect the real estate market? How does one calculate the price-to-earnings ratio of a stock and use it to predict future performance? Mathematics plays an indispensable part in answering these questions. |
+ | |||
+ | This course will give you a strong foundation in central concepts of business and finance, like the mathematics of buying and selling, how simple and compound interest affect the value of loans, mortgages, and interest-bearing accounts; and the impact of taxes on personal and government budgets. While examining these topics, you’ll manipulate and solve algebraic expressions and learn to apply a range of mathematical concepts, including direct and indirect variation and arithmetic and exponential growth. Through simulations, projects, and investigations, you and your classmates will grow more secure in your own financial management and enhance your understanding of the broader economic conditions that shape personal, public, and corporate investments. | ||
− | |||
[[Category: Courses]] | [[Category: Courses]] | ||
− | |||
[[Category: Bristol]] | [[Category: Bristol]] | ||
− | [[Category: | + | [[Category: Collegeville]] |
− | [[Category: | + | [[Category: Lancaster]] |
− | [[Category: | + | [[Category: Los Angeles (LMU)]] |
[[Category: Santa Cruz]] | [[Category: Santa Cruz]] | ||
− | |||
− |
Latest revision as of 09:29, 22 March 2023
Economics Course | |
---|---|
Course Code | MONY |
Year Opened | 2008 |
Sites Offered | BRI, CGV, LAN, LOS, SCZ |
Previously Offered | ATN, BTH, CAL, EST, HAV, HKU, SUN |
Course Description
From the CTY Summer Catalog:
Why are round-trip fares from Orlando to Kansas City higher than those from Kansas City to Orlando? How do interest-rate adjustments affect the real estate market? How does one calculate the price-to-earnings ratio of a stock and use it to predict future performance? Mathematics plays an indispensable part in answering these questions.
This course will give you a strong foundation in central concepts of business and finance, like the mathematics of buying and selling, how simple and compound interest affect the value of loans, mortgages, and interest-bearing accounts; and the impact of taxes on personal and government budgets. While examining these topics, you’ll manipulate and solve algebraic expressions and learn to apply a range of mathematical concepts, including direct and indirect variation and arithmetic and exponential growth. Through simulations, projects, and investigations, you and your classmates will grow more secure in your own financial management and enhance your understanding of the broader economic conditions that shape personal, public, and corporate investments.